<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lars Larsen</title>
	<atom:link href="http://www.lars-larsen.de/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lars-larsen.de/wordpress</link>
	<description>....::::::::::::::::::::::::::::::::::....</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:55:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>app-my-ride</title>
		<link>http://www.lars-larsen.de/wordpress/?p=27</link>
		<comments>http://www.lars-larsen.de/wordpress/?p=27#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:04:53 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lars-larsen.de/wordpress/?p=27</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lars-larsen.de/wordpress/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lars-larsen.de/wordpress/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision Tutorial</title>
		<link>http://www.lars-larsen.de/wordpress/?p=19</link>
		<comments>http://www.lars-larsen.de/wordpress/?p=19#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:01:25 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.lars-larsen.de/wordpress/?p=19</guid>
		<description><![CDATA[Today I started to test Papervision3d for Flash in a Flex project. I was searching a very minimalistic example which shows how to use the papervision library in flex builder. After a while I found this one: Simple working Flex papervision 3d example, which shows a cube which is rotating. You can see the result [...]]]></description>
			<content:encoded><![CDATA[<p>Today I started to test <a href="http://code.google.com/p/papervision3d/">Papervision3d</a> for Flash in a Flex project. I was searching a very minimalistic example which shows how to use the papervision library in flex builder. After a while I found this one: <a href="http://blog.yoz.sk/2009/11/simple-working-flex-papervision-3d-example/">Simple working Flex papervision 3d example</a>, which shows a cube which is rotating.</p>
<p>You can see the result here.<br />
<a href='http://www.lars-larsen.de/wordpress/wp-content/uploads/2010/06/PaperTest.swf'>PapervisionTest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lars-larsen.de/wordpress/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARToolkitPlus camera calibration</title>
		<link>http://www.lars-larsen.de/wordpress/?p=10</link>
		<comments>http://www.lars-larsen.de/wordpress/?p=10#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:56:57 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.lars-larsen.de/wordpress/?p=10</guid>
		<description><![CDATA[Today I was experimenting with ARToolkitPlus a software library that can be used to calculate camera position and orientation relative to physical markers in real time. To get a reliable position of the marker in a picture it is important to calibrate the camera which is used. The authors of ARToolkitPlus suggest to use the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was experimenting with <a href="http://studierstube.icg.tu-graz.ac.at/handheld_ar/artoolkitplus.php">ARToolkitPlus</a> a software library that can be used to calculate camera position and orientation relative to physical markers in real time. To get a reliable position of the marker in a picture it is important to calibrate the camera which is used. The authors of ARToolkitPlus suggest to use the <a href="http://www.vision.caltech.edu/bouguetj/calib_doc/">Camera Calibration Toolbox</a> for Matlab. The toolbox is well documented and easy to use. The toolkit generates a file called <a href="http://www.lars-larsen.de/wordpress/medi/Calib_Results.m">Calib_Results.m</a>.</p>
<p>The ARToolkitPlus needs an ASCII-file containing the following informations</p>
<p>[line1]: ARToolKitPlus_CamCal_Rev02<br />
[line2]: xsize ysize cc_x cc_y fc_x fc_y kc1 kc2 kc3 kc3 kc5 kc6 iter </p>
<p>which can be taken from the Calib_Results.m file.</p>
<p>xsize, ysize: calibrated frame dimensions (does not have to match the frame dimensions at runtime)<br />
cc_x, cc_y: principal point location (in pixels)<br />
fc_x, fc_y: focal length (in pixels)<br />
kc1..kc6: radial/tangential distortion coefficients (kc6 currently not in use)<br />
iter: number of iterations for distortion compensation.</p>
<p>For my Sony firewire DV cam the ARToolkitPlus calibration file, created from the matlab camera calibration file from above, looks as follows.</p>
<p>ARToolkitPlus_SonyDVCam<br />
360 288 170.555587873985790 156.349897479289890 4.848803600222190 5.131806560891684 -0.389314936291939 2.943393328535414 0.001258278172844 -0.002916145962022 0.00 0.00 10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lars-larsen.de/wordpress/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AXIS Media Control SDK</title>
		<link>http://www.lars-larsen.de/wordpress/?p=7</link>
		<comments>http://www.lars-larsen.de/wordpress/?p=7#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:25:12 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.lars-larsen.de/wordpress/?p=7</guid>
		<description><![CDATA[Axis also offers a SDK to access their IP-network cameras. It is C++ based and there are also some sample applications included.]]></description>
			<content:encoded><![CDATA[<p>Axis also offers a SDK to access their IP-network cameras. It is C++ based and there are also some sample applications included.</p>
<p><a href="http://www.lars-larsen.de/wordpress/wp-content/uploads/2010/03/Flughafen.png"><img class="alignnone size-medium wp-image-8" title="Flughafen" src="http://www.lars-larsen.de/wordpress/wp-content/uploads/2010/03/Flughafen-300x194.png" alt="" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lars-larsen.de/wordpress/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>boost library</title>
		<link>http://www.lars-larsen.de/wordpress/?p=4</link>
		<comments>http://www.lars-larsen.de/wordpress/?p=4#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:33:25 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Boost]]></category>

		<guid isPermaLink="false">http://www.lars-larsen.de/wordpress/?p=4</guid>
		<description><![CDATA[Today I tried to get a connection to the mjpeg stream of my Axis P1346 network camera in C++. While searching the www I found the boost library which looks quite promising. The use under Windows with VS2008 is very simple. download and extract the newest version run the boostrap.bat in the main boost folder [...]]]></description>
			<content:encoded><![CDATA[<p>Today I tried to get a connection to the mjpeg stream of my Axis P1346 network camera in C++. While searching the www I found the <a href="http://www.boost.org/">boost</a> library which looks quite promising. The use under Windows with VS2008 is very simple.</p>
<ul>
<li>download and extract the newest version</li>
<li>run the boostrap.bat in the main boost folder</li>
<li>open Visual Studio command prompt</li>
<li>change to main boost folder</li>
<li>to compile the libs enter &#8220;bjam threading=multi &#8211;prefix=c:\boost install&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lars-larsen.de/wordpress/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://www.lars-larsen.de/wordpress/?p=2</link>
		<comments>http://www.lars-larsen.de/wordpress/?p=2#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.lars-larsen.de/wordpress/?page_id=2</guid>
		<description><![CDATA[This is an example of a WordPress page, you could edit this to put information about yourself or your site so readers know where you are coming from. You can create as many pages like this one or sub-pages as you like and manage all of your content inside of WordPress.]]></description>
			<content:encoded><![CDATA[<p>This is an example of a WordPress page, you could edit this to put information about yourself or your site so readers know where you are coming from. You can create as many pages like this one or sub-pages as you like and manage all of your content inside of WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lars-larsen.de/wordpress/?feed=rss2&amp;p=2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
